We are delighted to have had members of the Group attend 10 previous World Scout Jamborees.
| WSJ | Dates | Badge | Location | Participants | Visitors |
|---|---|---|---|---|---|
| 25th | 1 – 12 Jan 2023 | ![]() | SaeManGeum Buan-gu Korea | Sarah Jane Thomson Matthew Herbert | None |
| 24th | 22 Jul – 2 Aug 2019 | ![]() | Summit Bechtel Family National Scout Reserve West Virginia, USA | Chris Pinnell Inverurie Explorers | None |
| 23rd | 28 Jul – 8 Aug 2015 | ![]() | Kirara-hama, Yamaguchi City Yamaguchi, Japan | None | Chris Pinnell |
| 22nd | 27 Jul – 7 Aug 2011 | ![]() | Rinkaby, Kristianstad Scania, Sweden | None | Contingent Visit |
| 21st | 27 Jul – 8 Aug 2007 | ![]() | Centenary Jamboree Chelmsford, England | None | Contingent Visit |
| 20th | 28 Dec 2002 – 8 Jan 2003 | ![]() | Sattahip, Thailand | Grant Pinnell | None |
| 19th | 27 Dec 1998 – 6 Aug 1999 | ![]() | Picarquin, Chile | Jamie Jones | None |
| 18th | 1 – 11 Aug 1995 | ![]() | Dronten, Netherlands | Scott Simpson | None |
| 15th | 1983 | ![]() | Kananaskis, Alberta Canada | Chris Pinnell Peter Thomson | None |
| 9th | 1957 | ![]() | 50th Anniversary, Sutton Park, England | Norman Hall John Hoskisson | None |









