Can my young person join the the waiting list?
It’s easy to join the waiting list for any of our sections, simply fill out this form:
How big is the waiting list?
We frequently get asked about the size of our waiting lists, so here is the information. We will update this regularly.
| Section | Capacity | Current Size | Waiting List SIze |
|---|---|---|---|
| Squirrels | 0 | 0 | 31 |
| Amazon Beavers (Monday) | 22 | 22 | 36 |
| Redwood Beavers (Thursday) | 22 | 20 | (combined for both Beaver colonies) |
| Kaa Cubs (Tuesday) | 30 | 33 | 50 |
| Shere Khan Cubs (Wednesday) | 30 | 28 | (combined for both Cub packs) |
| Westwood Scouts (Tuesday) | 24 | 23 | 23 |
| Keir Scouts (Wednesday) | 24 | 22 | (combined for both Scout troops) |
| Explorers | N/A | 17 | N/A |
Last updated: February 2026
Can I find out where I am on the waiting list?
You should have been sent a link to OSM (Online Scout Manager) that you can check the details of your YP (Young Person) we hold on our list. If you cannot find the link (or it no longer works) then just email the relevant section:
| Section | Core age range | Minimum age | Maximum age |
|---|---|---|---|
| Squirrels | 4th to 6th birthday | 4th birthday | 6½ years |
| Beavers | 6th to 8th birthday | 5¾ years | 8½ years |
| Cubs | 8th birthday to 10½ years | 7½ years | 11th birthday |
| Scouts | 10½ years to 14th birthday | 10th birthday | 14½ years |
| Explorers | 14th to 18th birthday | 13½ years | 18th birthday |
- Squirrels: wl-squirrels@1stwesthillscouts.co.uk
- Beavers: wl-beavers@1stwesthillscouts.co.uk
- Cubs: wl-cubs@1stwesthillscouts.co.uk
- Scouts: wl-scouts@1stwesthillscouts.co.uk